49 participants
| # | Name | Correct answers | Attempts |
|---|---|---|---|
| 1 | Jonah Kirupakaran | 7 | 7 |
| 2 | Vasundhara | 7 | 7 |
| 3 | Mercy | 7 | 7 |
| 4 | Vinodh kumar Terukoti | 7 | 7 |
| 5 | Rikhil | 6 | 7 |
| 6 | Mahima Joshua | 6 | 7 |
| 7 | Kevin Varghese | 6 | 6 |
| 8 | Emmanuel Reddy | 6 | 6 |
| 9 | Nissy George | 6 | 7 |
| 10 | Varsha Sonekar | 6 | 6 |
| 11 | Serin | 5 | 6 |
| 12 | Shivaji | 5 | 6 |
| 13 | Alisha Thapa | 5 | 7 |
| 14 | Surekha Reddy | 5 | 5 |
| 15 | Delna Bejoy | 5 | 5 |
| 16 | Jancy Benson | 4 | 6 |
| 17 | NJyothi | 4 | 6 |
| 18 | Padmavathy kirupakaran | 4 | 5 |
| 19 | Rosline | 4 | 7 |
| 20 | Vinay Kumar | 4 | 7 |
| 21 | Nisha | 3 | 3 |
| 22 | Mouni chevala | 3 | 4 |
| 23 | Aksa Roy | 3 | 4 |
| 24 | Sandesh | 2 | 2 |
| 25 | John C L | 2 | 4 |
| 26 | Daniy | 2 | 2 |
| 27 | Sujana Ramesh | 2 | 2 |
| 28 | Varsha Bansode | 2 | 2 |
| 29 | Steve | 1 | 1 |
| 30 | ajay babu | 1 | 2 |
| 31 | Lawrence Singh | 1 | 1 |
| 32 | Naveen Kumar Marabathula | 1 | 1 |
| 33 | William | 1 | 1 |
| 34 | Rhea | 1 | 1 |
| 35 | Keziamol Varkey | 1 | 1 |
| 36 | NJyothi | 1 | 1 |
| 37 | Hanson Thomas | 1 | 1 |
| 38 | Uma Juttiga | 1 | 1 |
| 39 | Shivaji | 1 | 1 |
| 40 | Pradeep | 1 | 2 |
| 41 | Obed Abraham | 1 | 1 |
| 42 | Nishali George | 1 | 1 |
| 43 | Ashish ak | 1 | 2 |
| 44 | Benu | 1 | 3 |
| 45 | Lokesh K | 1 | 1 |
| 46 | Manideep | 1 | 1 |
| 47 | Jaison | 0 | 1 |
| 48 | M Satish | 0 | 2 |
| 49 | Asher | 0 | 1 |
