Bible Challenge
This Month's Leaderboard
September 2026·Sep 1, 2026 – Sep 30, 2026
Ranked by correct answers, with fastest cumulative response time breaking ties. Updates live as new responses come in.Total time is the sum of minutes from each question's individual publish time to your correct answer. Lower total time wins the tie.
| # | Full name | Attempts | Correct | Total time |
|---|---|---|---|---|
| 1 | Vasundhara | 22 | 22 | 3h 13m 14s |
| 2 | Varsha Sonekar | 22 | 22 | 12h 52m 56s |
| 3 | Mercy | 22 | 21 | 11m 57s |
| 4 | Beaulah Joseph | 22 | 21 | 13m 28s |
| 5 | Rikhil Joseph | 22 | 21 | 17m 48s |
| 6 | Aksa Roy | 21 | 21 | 5h 14m 42s |
| 7 | Vinodh | 22 | 19 | 10m 1s |
| 8 | Rosline Ashish | 20 | 19 | 1h 48m 3s |
| 9 | Sujana Ramesh | 18 | 17 | 2d 14h 0m |
| 10 | Vinay Kumar | 16 | 16 | 1d 9h 32m |
| 11 | Swaroopa Kumraj | 20 | 15 | 11h 34m 41s |
| 12 | Nisha | 15 | 15 | 21h 25m 2s |
| 13 | Mouni Chevala | 12 | 11 | 12h 35m 31s |
| 14 | Annamma Varghese | 12 | 11 | 1d 6h 2m |
| 15 | Vineetha Mathews | 7 | 7 | 5h 30m 41s |
| 16 | Manideep kali | 6 | 6 | 10h 30m 36s |
| 17 | Iris Kotian | 8 | 6 | 1d 2h 13m |
| 18 | Nissy George | 6 | 6 | 1d 2h 17m |
| 19 | Nishali George | 6 | 6 | 1d 3h 55m |
| 20 | NJyothi | 5 | 5 | 8h 14m 47s |
| 21 | Benu | 4 | 4 | 9h 54m 24s |
| 22 | Nisha | 2 | 2 | 3h 59m 41s |
| 23 | Daniy | 1 | 1 | 28m 41s |
| 24 | Vineesh K N | 1 | 1 | 32m 20s |
| 25 | Jasper | 1 | 1 | 34m 37s |
| 26 | Keziamol Varkey | 1 | 1 | 40m 38s |
| 27 | Neya | 1 | 1 | 45m 1s |
| 28 | Ryan peter | 1 | 1 | 46m 5s |
| 29 | Asher | 4 | 1 | 1h 4m 5s |
| 30 | Leeza Usha Selvi Bonda | 1 | 1 | 1h 15m 45s |
| 31 | Hanson Thomas | 1 | 1 | 1h 34m 50s |
| 32 | Jyoti Gouda | 1 | 1 | 1h 57m 14s |
| 33 | Uma Juttiga | 1 | 1 | 5h 18m 34s |
| 34 | Rahul Chawhan | 1 | 1 | 5h 35m 18s |
| 35 | LAKHAN RAMU chaugaul | 1 | 0 | 0s |
| 36 | Feba Varghese | 1 | 0 | 0s |
| 37 | Steve | 1 | 0 | 0s |
