Bible Challenge
This Month's Leaderboard
November 2026·Nov 1, 2026 – Nov 30, 2026
Ranked by correct answers, with fastest cumulative response time breaking ties. Updates live as new responses come in.Total time is the sum of minutes from each question's individual publish time to your correct answer. Lower total time wins the tie.
| # | Full name | Attempts | Correct | Total time |
|---|---|---|---|---|
| 1 | Vinodh | 1 | 1 | 17s |
| 2 | Mercy | 1 | 1 | 17s |
| 3 | Varsha Sonekar | 1 | 1 | 39s |
| 4 | Vasundhara | 1 | 1 | 3m 10s |
| 5 | Swaroopa Kumraj | 1 | 1 | 4m 17s |
| 6 | Rosline Ashish | 1 | 1 | 5m 20s |
| 7 | Sarah Ashish Varghese | 1 | 1 | 5m 52s |
| 8 | Ryan Peter | 1 | 1 | 7m 17s |
| 9 | Vinay Kumar | 1 | 1 | 11m 1s |
| 10 | Vineetha Mathews | 1 | 1 | 15m 0s |
