Bible Challenge
This Month's Leaderboard
November 2026·Nov 1, 2026 – Nov 30, 2026
Ranked by correct answers, with fastest cumulative response time breaking ties. Updates live as new responses come in.Total time is the sum of minutes from each question's individual publish time to your correct answer. Lower total time wins the tie.
| # | Full name | Attempts | Correct | Total time |
|---|---|---|---|---|
| 1 | Mercy | 22 | 19 | 20m 11s |
| 2 | Vinodh | 22 | 16 | 17m 6s |
| 3 | Varsha Sonekar | 22 | 16 | 37m 35s |
| 4 | Sarah Ashish Varghese | 19 | 15 | 4h 22m 40s |
| 5 | Vasundhara | 21 | 15 | 4h 47m 22s |
| 6 | Rosline Ashish | 21 | 12 | 3h 30m 45s |
| 7 | Aparna Vineesh | 13 | 7 | 6h 50m 42s |
| 8 | Vinay Kumar | 8 | 7 | 10h 41m 3s |
| 9 | Swaroopa Kumraj | 10 | 6 | 7h 44m 42s |
| 10 | Mouni Chevala | 7 | 5 | 6h 28m 24s |
| 11 | Vineetha Mathews | 12 | 4 | 43m 47s |
| 12 | Serin G Varghese | 4 | 4 | 7h 49m 32s |
| 13 | Hannah Abraham | 3 | 3 | 1h 17m 33s |
| 14 | Swaroopa Kumraj | 3 | 2 | 31m 2s |
| 15 | Varsha Sonekar | 1 | 1 | 2m 16s |
| 16 | Nathan | 2 | 1 | 2m 22s |
| 17 | Janice | 1 | 1 | 4m 39s |
| 18 | Sarah Ashish Varghese | 1 | 1 | 6m 9s |
| 19 | Ryan Peter | 1 | 1 | 7m 17s |
| 20 | Sarah Ashish Varghese | 1 | 1 | 8m 5s |
| 21 | Parinita Wagadre | 1 | 1 | 12m 38s |
| 22 | Anuradha Nadupuri | 1 | 1 | 16m 0s |
| 23 | Benu | 1 | 1 | 1h 45m 5s |
| 24 | B.joshna | 1 | 1 | 4h 32m 17s |
| 25 | Varsha Sonekar | 1 | 0 | 0s |
| 26 | Leeza usha selvi bonda | 2 | 0 | 0s |
| 27 | Aparna Vineesh | 1 | 0 | 0s |
| 28 | John | 1 | 0 | 0s |
