Bible Challenge
This Week's Leaderboard
Week starting: Aug 8, 2026·Week ending: Aug 14, 2026
Ranked by correct answers, with fastest cumulative response time breaking ties. Updates live as new responses come in.Total time is the sum of minutes from each question's individual publish time to your correct answer. Lower total time wins the tie.
| # | Full name | Attempts | Correct | Total time |
|---|---|---|---|---|
| 1 | Vasundhara | 6 | 6 | 4m 14s |
| 2 | Rikhil Joseph | 6 | 6 | 9m 49s |
| 3 | Mercy | 6 | 6 | 11m 57s |
| 4 | Nisha | 6 | 6 | 1h 56m 28s |
| 5 | Beaulah | 6 | 5 | 9m 46s |
| 6 | Vinodh kumar Terukoti | 6 | 5 | 10m 12s |
| 7 | Jasper | 6 | 5 | 1h 13m 17s |
| 8 | Jeevana Jyothi Gunji | 5 | 5 | 3h 43m 58s |
| 9 | Aksa Roy | 5 | 5 | 4h 32m 56s |
| 10 | Varsha Sonekar | 6 | 4 | 2h 11m 17s |
| 11 | Vinay Kumar | 4 | 4 | 1d 3h 40m |
| 12 | Swaroopa kumraj | 5 | 3 | 16m 55s |
| 13 | Nisha | 3 | 3 | 43m 16s |
| 14 | Rosline Ashish | 5 | 3 | 1h 56m 43s |
| 15 | Mouni chevala | 4 | 3 | 22h 46m 4s |
| 16 | Annamma Varghese | 4 | 2 | 1h 26m 34s |
| 17 | Iris Kotian | 3 | 2 | 4h 27m 1s |
| 18 | Nathan | 2 | 2 | 12h 17m 48s |
| 19 | Nishali George | 2 | 2 | 22h 49m 26s |
| 20 | Jancy Benson | 1 | 1 | 2m 29s |
| 21 | Alisha | 1 | 1 | 20m 1s |
| 22 | Varsha Sonekar | 1 | 1 | 20m 34s |
| 23 | Manideep kali | 1 | 1 | 1h 12m 1s |
| 24 | Vineetha Mathews | 2 | 1 | 2h 5m 16s |
| 25 | Delna Bejoy | 1 | 1 | 2h 11m 1s |
| 26 | Nissy George | 2 | 1 | 13h 56m 48s |
| 27 | Ajay babu | 1 | 0 | 0s |
