Bible Challenge
This Week's Leaderboard
Week starting: Jul 22, 2026·Week ending: Jul 28, 2026
Ranked by correct answers, with fastest cumulative response time breaking ties. Updates live as new responses come in.Total time is the sum of minutes from each question's individual publish time to your correct answer. Lower total time wins the tie.
| # | Full name | Attempts | Correct | Total time |
|---|---|---|---|---|
| 1 | Serin | 3 | 3 | 2m 9s |
| 2 | Mercy | 3 | 3 | 4m 5s |
| 3 | Vasundhara | 3 | 3 | 4m 8s |
| 4 | Vinodh kumar Terukoti | 3 | 3 | 5m 50s |
| 5 | Rikhil Joseph | 3 | 3 | 16m 29s |
| 6 | Kezia | 3 | 3 | 2h 0m 46s |
| 7 | Nisha | 3 | 3 | 2h 33m 0s |
| 8 | Jancy Benson | 3 | 3 | 5h 16m 32s |
| 9 | Varsha Sonekar | 3 | 3 | 7h 43m 40s |
| 10 | Jeevana Jyothi Gunji | 3 | 2 | 4m 5s |
| 11 | Rosline Ashish | 3 | 2 | 15m 37s |
| 12 | John C L | 2 | 2 | 1h 42m 24s |
| 13 | Jasper | 3 | 2 | 2h 2m 24s |
| 14 | Aksa roy | 3 | 2 | 2h 29m 6s |
| 15 | Varsha Bansode | 3 | 2 | 3h 1m 46s |
| 16 | Alisha | 2 | 2 | 3h 26m 41s |
| 17 | Iris Kotian | 2 | 2 | 3h 51m 56s |
| 18 | Vineetha Mathews | 2 | 2 | 4h 5m 46s |
| 19 | NJyothi | 2 | 2 | 4h 55m 20s |
| 20 | Jonah Kirupakaran | 3 | 2 | 5h 57m 23s |
| 21 | Anil Jacob | 3 | 2 | 8h 56m 36s |
| 22 | Bindu Anil | 2 | 2 | 8h 58m 12s |
| 23 | Shivaji | 2 | 1 | 11m 19s |
| 24 | Alisha | 1 | 1 | 1h 36m 34s |
| 25 | Neya | 1 | 1 | 2h 3m 58s |
| 26 | Nissy George | 1 | 1 | 15h 58m 50s |
| 27 | Nishalii George | 1 | 1 | 15h 59m 32s |
| 28 | Anil Jacob | 1 | 0 | 0s |
| 29 | Mahima Joshua | 1 | 0 | 0s |
