Bible Challenge
This Week's Leaderboard
Week starting: Sep 1, 2026·Week ending: Sep 7, 2026
Ranked by correct answers, with fastest cumulative response time breaking ties. Updates live as new responses come in.Total time is the sum of minutes from each question's individual publish time to your correct answer. Lower total time wins the tie.
| # | Full name | Attempts | Correct | Total time |
|---|---|---|---|---|
| 1 | Mercy | 2 | 2 | 49s |
| 2 | Vinodh | 2 | 2 | 1m 3s |
| 3 | Rikhil Joseph | 2 | 2 | 2m 53s |
| 4 | Beaulah Joseph | 2 | 2 | 2m 57s |
| 5 | Rosline Ashish | 2 | 2 | 6m 22s |
| 6 | Varsha Sonekar | 2 | 2 | 27m 31s |
| 7 | Vasundhara | 2 | 2 | 31m 8s |
| 8 | Mouni chevala | 2 | 2 | 58m 34s |
| 9 | Vinay Kumar | 2 | 2 | 1h 23m 52s |
| 10 | Manideep kali | 2 | 2 | 1h 57m 5s |
| 11 | Aksa Roy | 2 | 2 | 3h 30m 24s |
| 12 | Sujana Ramesh | 2 | 2 | 5h 31m 3s |
| 13 | Annamma Varghese | 2 | 2 | 6h 41m 49s |
| 14 | Daniy | 1 | 1 | 28m 41s |
| 15 | Vineetha Mathews | 1 | 1 | 33m 41s |
| 16 | Jasper | 1 | 1 | 34m 37s |
| 17 | Keziamol Varkey | 1 | 1 | 40m 38s |
| 18 | Neya | 1 | 1 | 45m 1s |
| 19 | Benu | 1 | 1 | 45m 28s |
| 20 | Ryan peter | 1 | 1 | 46m 5s |
| 21 | Nisha | 1 | 1 | 1h 6m 3s |
| 22 | Hanson Thomas | 1 | 1 | 1h 34m 50s |
| 23 | Jyoti Gouda | 1 | 1 | 1h 57m 14s |
| 24 | Nishali George | 1 | 1 | 5h 57m 27s |
| 25 | Nissy George | 1 | 1 | 5h 57m 52s |
| 26 | Swaroopa kumraj | 1 | 0 | 0s |
| 27 | Asher | 1 | 0 | 0s |
