Bible Challenge
This Week's Leaderboard
Week starting: Nov 1, 2026·Week ending: Nov 7, 2026
Ranked by correct answers, with fastest cumulative response time breaking ties. Updates live as new responses come in.Total time is the sum of minutes from each question's individual publish time to your correct answer. Lower total time wins the tie.
| # | Full name | Attempts | Correct | Total time |
|---|---|---|---|---|
| 1 | Varsha Sonekar | 2 | 2 | 2m 30s |
| 2 | Vasundhara | 2 | 2 | 8m 22s |
| 3 | Sarah Ashish Varghese | 2 | 2 | 14m 10s |
| 4 | Vinay Kumar | 2 | 2 | 34m 28s |
| 5 | Vinodh | 2 | 1 | 17s |
| 6 | Mercy | 2 | 1 | 17s |
| 7 | Swaroopa Kumraj | 1 | 1 | 4m 17s |
| 8 | Rosline Ashish | 2 | 1 | 5m 20s |
| 9 | Ryan Peter | 1 | 1 | 7m 17s |
| 10 | Vineetha Mathews | 2 | 1 | 15m 0s |
| 11 | Aparna Vineesh | 1 | 1 | 21m 44s |
| 12 | Swaroopa Kumraj | 1 | 1 | 29m 7s |
| 13 | Mouni chevala | 1 | 1 | 52m 26s |
